
Great buy-and-hold opportunity with an estimated rental income of $2,500. This multi-family house has 4 units, 2 of which are 1 bedroom, 1 bathroom, and 2 other efficient bedrooms. The equitable owner is a licensed real estate broker.
View full listing detailsPrice: | $$89,000 |
Address: | 2059 E Allegheny Avenue |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19134 |
Subdivision: | NONE AVAILABLE |
MLS: | PAPH2191774 |
Year Built: | 1920 |
Square Feet: | 1,580 |
Acres: | 0.030 |
Lot Square Feet: | 0.030 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |





















Please sign up for a Listing Manager account below to inquire about this listing