
This single-family home is Fern Rock. Recently renovated 3 bedrooms, 1.5 bathrooms and approximately 1,120 sqft of floor space. Within walking distance from Fern Rock train station and close to shopping. Quite street. Come make this your home.
View full listing detailsPrice: | $$1,800 |
Address: | 5933 N Hutchinson Street A |
City: | Philadelphia |
County: | Philadelphia |
State: | Pennsylvania |
Zip Code: | 19141 |
Subdivision: | NONE AVAILABLE |
MLS: | PAPH2185752 |
Year Built: | 1930 |
Square Feet: | 1,120 |
Acres: | 0.040 |
Lot Square Feet: | 0.040 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |


















Please sign up for a Listing Manager account below to inquire about this listing